
SJU STAC — EQUITY MARKETS
110 Stablecoin Acquisition Companies | Solana AMM | LXUSD Settlement
TOTAL LISTINGS
110
UNIT PRICE
$10.00
LXUSD DEPLOYED
$2.2B
TARGET AGG. VALUE
$33B+
DILUTION DISCLOSURE: The LXUSD ownership company invested $20,000,000 of stablecoin at a $2.00 per unit valuation. These Stablecoin Acquisition Companies are now listed at $10.00 per unit — a 400% premium over sponsor cost basis. See full disclosures below.
RULE 3(a)(10) EXEMPTION & SPONSOR SUBORDINATION: The Sponsor has exempted these STAC entities under Rule 3(a)(10) of the Securities Exchange Act of 1934, allowing them to trade without SEC registration filings. The intent of this proposed trading market and combination is for these entities to merge with substantial private and public companies on markets such as the NYSE, NASDAQ, AIM London Stock Exchange, Saudi Stock Exchange, and Euronext. All Sponsor shares are subordinated to public shares — although the Sponsor received an extensive discount, they assumed all initial risk and offer full subordination until the public has the opportunity to invest. PIPE investors are relieved of any and all restrictions.
THREE-STAGE INVESTMENT FLOW

STAGE 1 — SPONSOR
$2.00
LXUSD stablecoin allocation. $20M per entity. Sponsor assumes all initial risk. Shares are fully subordinated to public investors.
STAGE 2 — HDSJ FUND PIPE
$5.00
Private Investment in Public Equity. 150% premium to sponsor. 50% discount to listing. PIPE investors are relieved of all restrictions. Virtual guaranteed upside.
STAGE 3 — PUBLIC LISTING
$10.00
Solana DEX + traditional stock markets. Similar to traditional SPAC structure. Exempt under Rule 3(a)(10). Target mergers with NYSE, NASDAQ, AIM, Saudi, Euronext companies.
110 / 110
# | TICKER | ENTITY NAME | SECTOR | BID | ASK | MKT CAP | STATUS | AMM |
|---|---|---|---|---|---|---|---|---|
| 001 | SJU-CARBON | Series 1 — SJU Carbon Carbon Markets | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 002 | SJU-DEFI | Series 2 — SJU DEFI Decentralized Finance | Digital Assets | $9.95 | $10.05 | $100M | LIVE | $500K |
| 003 | SJU-ENERGY | Series 3 — SJU Energy Energy Trading | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 004 | SJU-MARITI | Series 4 — SJU Maritime Shipping & Logistics | Maritime | $9.95 | $10.05 | $100M | LIVE | $500K |
| 005 | SJU-FUELS | Series 5 — SJU Fuels Fuel Distribution | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 006 | SJU-LNG | Series 6 — SJU LNG Liquefied Natural Gas | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 007 | SJU-TOKENS | Series 7 — SJU TokenSport Sports & Entertainment | Media | $9.95 | $10.05 | $100M | LIVE | $500K |
| 008 | SJU-CRYPTO | Series 8 — SJU Crypto Cryptocurrency | Digital Assets | $9.95 | $10.05 | $100M | LIVE | $500K |
| 009 | SJU-DUBAWI | Series 9 — SJU DUBAWI Dubai Development | Real Estate | $9.95 | $10.05 | $100M | LIVE | $500K |
| 010 | SJU-WIGHTI | Series 10 — SJU Wight International Construction Construction | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 011 | MMAM | Series 11 — Marconi Marine and Media Marine Broadcasting | Media | $9.95 | $10.05 | $100M | LIVE | $500K |
| 012 | PFI | Series 12 — Plane Fetch International Aircraft Services | Aviation | $9.95 | $10.05 | $100M | LIVE | $500K |
| 013 | GL-HOSPIT | Series 13 — Global Legacy Hospitality Hotels & Resorts | Hospitality | $9.95 | $10.05 | $100M | LIVE | $500K |
| 014 | GL-REITGP | Series 14 — Global Legacy REIT GP REIT Management | Real Estate | $9.95 | $10.05 | $100M | LIVE | $500K |
| 015 | GL-MEDIAG | Series 15 — Global Legacy Media GP Media Holdings | Media | $9.95 | $10.05 | $100M | LIVE | $500K |
| 016 | TH | Series 16 — Tokenizz Holdings Tokenization | Digital Assets | $9.95 | $10.05 | $100M | LIVE | $500K |
| 017 | GL-ROYALT | Series 17 — Global Legacy Royaltee Trustee Royalty Trust | Financial Services | $9.95 | $10.05 | $100M | LIVE | $500K |
| 018 | FEG | Series 18 — Fortech EFI GP FinTech | Technology | $9.95 | $10.05 | $100M | LIVE | $500K |
| 019 | PIG | Series 19 — Panthenon II GP Fund Management | Financial Services | $9.95 | $10.05 | $100M | LIVE | $500K |
| 020 | GL-COMMER | Series 20 — Global Legacy Commercial Development Commercial | Real Estate | $9.95 | $10.05 | $100M | LIVE | $500K |
| 021 | GL-HOUSIN | Series 21 — Global Legacy Housing Development Residential | Real Estate | $9.95 | $10.05 | $100M | LIVE | $500K |
| 022 | GL-PORTDE | Series 22 — Global Legacy Port Development Ports | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 023 | GL-AIRPOR | Series 23 — Global Legacy Airport Development Aviation | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 024 | GL-GRIDDE | Series 24 — Global Legacy Grid Development Power Grid | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 025 | GL-POWERP | Series 25 — Global Legacy Power Projects Power Generation | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 026 | GL-WATERD | Series 26 — Global Legacy Water Development Water Systems | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 027 | GL-CONSUL | Series 27 — Global Legacy Consulting Consulting | Professional Services | $9.95 | $10.05 | $100M | LIVE | $500K |
| 028 | GL-PLANTA | Series 28 — Global Legacy Plantation Plantation | Agriculture | $9.95 | $10.05 | $100M | LIVE | $500K |
| 029 | GL-HEALTH | Series 29 — Global Legacy Healthcare Healthcare Services | Healthcare | $9.95 | $10.05 | $100M | LIVE | $500K |
| 030 | GL-OIL | Series 30 — Global Legacy Oil Oil & Gas | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 031 | GL-ENERGY | Series 31 — Global Legacy Energy Energy Holdings | Energy | $9.95 | $10.05 | $100M | LIVE | $500K |
| 032 | GL-BANKIN | Series 32 — Global Legacy Banking Banking | Financial Services | $9.95 | $10.05 | $100M | LIVE | $500K |
| 033 | GL-FINANC | Series 33 — Global Legacy Finance Finance | Financial Services | $9.95 | $10.05 | $100M | LIVE | $500K |
| 034 | GL-TECH | Series 34 — Global Legacy Tech Technology Holdings | Technology | $9.95 | $10.05 | $100M | LIVE | $500K |
| 035 | GL-AUTOMO | Series 35 — Global Legacy Automotive Automotive | Manufacturing | $9.95 | $10.05 | $100M | LIVE | $500K |
| 036 | GL-MANUFA | Series 36 — Global Legacy Manufacturing Industrial | Manufacturing | $9.95 | $10.05 | $100M | LIVE | $500K |
| 037 | GL-PHARMA | Series 37 — Global Legacy Pharma Pharmaceuticals | Healthcare | $9.95 | $10.05 | $100M | LIVE | $500K |
| 038 | GL-INFRAS | Series 38 — Global Legacy Infrastructure Infrastructure GP | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 039 | GL-TELECO | Series 39 — Global Legacy Telecom Telecommunications | Technology | $9.95 | $10.05 | $100M | LIVE | $500K |
| 040 | GL-AGRO | Series 40 — Global Legacy Agro Agribusiness | Agriculture | $9.95 | $10.05 | $100M | LIVE | $500K |
| 041 | GL-FOOD | Series 41 — Global Legacy Food Food & Beverage | Consumer | $9.95 | $10.05 | $100M | LIVE | $500K |
| 042 | GL-MINING | Series 42 — Global Legacy Mining Mining | Resources | $9.95 | $10.05 | $100M | LIVE | $500K |
| 043 | GL-METAL | Series 43 — Global Legacy Metal Metals & Alloys | Resources | $9.95 | $10.05 | $100M | LIVE | $500K |
| 044 | GL-REALES | Series 44 — Global Legacy Real Estate Real Estate GP | Real Estate | $9.95 | $10.05 | $100M | LIVE | $500K |
| 045 | GL-CONSTR | Series 45 — Global Legacy Construction Construction | Infrastructure | $9.95 | $10.05 | $100M | LIVE | $500K |
| 046 | GL-TRANSP | Series 46 — Global Legacy Transportation Logistics | Transportation | $9.95 | $10.05 | $100M | PENDING | $500K |
| 047 | GL-SUSTAI | Series 47 — Global Legacy Sustainability Sustainability | ESG | $9.95 | $10.05 | $100M | PENDING | $500K |
| 048 | GL-INDUST | Series 48 — Global Legacy Industry Industrial | Manufacturing | $9.95 | $10.05 | $100M | PENDING | $500K |
| 049 | GL-MATERI | Series 49 — Global Legacy Materials Materials | Resources | $9.95 | $10.05 | $100M | PENDING | $500K |
| 050 | GL-EUROPE | Series 50 — Global Legacy Europe Europe | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 051 | GL-VATICA | Series 51 — Global Legacy Vatican Vatican City | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 052 | GL-MONACO | Series 52 — Global Legacy Monaco Monaco | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 053 | GL-SANMAR | Series 53 — Global Legacy San Marino San Marino | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 054 | GL-ANDORR | Series 54 — Global Legacy Andorra Andorra | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 055 | GL-MALTA | Series 55 — Global Legacy Malta Malta | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 056 | GL-LIECHT | Series 56 — Global Legacy Liechtenstein Liechtenstein | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 057 | GL-LUXEMB | Series 57 — Global Legacy Luxemburg Luxembourg | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 058 | GL-CYPRUS | Series 58 — Global Legacy Cyprus Cyprus | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 059 | GL-MONTEN | Series 59 — Global Legacy Montenegro Montenegro | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 060 | GL-UAE | Series 60 — Global Legacy UAE UAE | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 061 | GL-DUBAI | Series 61 — Global Legacy Dubai Dubai | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 062 | GL-ABUDHA | Series 62 — Global Legacy Abu Dhabi Abu Dhabi | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 063 | GL-GIBRAL | Series 63 — Global Legacy Gibraltar Gibraltar | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 064 | GL-ISLEOF | Series 64 — Global Legacy Isle of Man Isle of Man | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 065 | GL-CHANNE | Series 65 — Global Legacy Channel Islands Channel Islands | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 066 | GL-JERSEY | Series 66 — Global Legacy Jersey Jersey | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 067 | GL-BVI | Series 67 — Global Legacy BVI British Virgin Islands | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 068 | GL-AFRICA | Series 68 — Global Legacy Africa Africa | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 069 | GL-SOUTHA | Series 69 — Global Legacy South America South America | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 070 | GL-CHINA | Series 70 — Global Legacy China China | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 071 | GL-AUSTRA | Series 71 — Global Legacy Australia Australia | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 072 | GL-CENTRA | Series 72 — Global Legacy Central America Central America | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 073 | GL-MEXICO | Series 73 — Global Legacy Mexico Mexico | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 074 | GL-PANAMA | Series 74 — Global Legacy Panama Panama | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 075 | GL-COLOMB | Series 75 — Global Legacy Colombia Colombia | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 076 | GL-BRAZIL | Series 76 — Global Legacy Brazil Brazil | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 077 | GL-ARGENT | Series 77 — Global Legacy Argentina Argentina | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 078 | GL-CHILE | Series 78 — Global Legacy Chile Chile | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 079 | GL-BOLIVI | Series 79 — Global Legacy Bolivia Bolivia | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 080 | GL-PERU | Series 80 — Global Legacy Peru Peru | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 081 | GL-JAMAIC | Series 81 — Global Legacy Jamaica Jamaica | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 082 | GL-CAYMAN | Series 82 — Global Legacy Cayman Cayman Islands | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 083 | GL-DOMINI | Series 83 — Global Legacy Dominicana Dominican Republic | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 084 | GL-PUERTO | Series 84 — Global Legacy Puerto Rico Puerto Rico | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 085 | GL-NETHER | Series 85 — Global Legacy Netherlands Netherlands | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 086 | GL-SINGAP | Series 86 — Global Legacy Singapore Singapore | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 087 | GL-IRELAN | Series 87 — Global Legacy Ireland Ireland | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 088 | GL-UK | Series 88 — Global Legacy UK United Kingdom | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 089 | GL-HONGKO | Series 89 — Global Legacy Hong Kong Hong Kong | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 090 | GL-SWITZE | Series 90 — Global Legacy Switzerland Switzerland | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
| 091 | GL-MARKET | Series 91 — Global Legacy Market Research Market Research | Professional Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 092 | GL-COMPLI | Series 92 — Global Legacy Compliance Compliance | Professional Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 093 | GL-REGULA | Series 93 — Global Legacy Regulatory Compliance Regulatory | Professional Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 094 | GL-BUSINE | Series 94 — Global Legacy Business Development Business Dev | Professional Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 095 | GL-IMPORT | Series 95 — Global Legacy Import & Export Import/Export | Trade | $9.95 | $10.05 | $100M | PENDING | $500K |
| 096 | GL-WAREHO | Series 96 — Global Legacy Warehousing Warehousing | Logistics | $9.95 | $10.05 | $100M | PENDING | $500K |
| 097 | GL-DISTRI | Series 97 — Global Legacy Distribution Distribution | Logistics | $9.95 | $10.05 | $100M | PENDING | $500K |
| 098 | GL-SUPPLY | Series 98 — Global Legacy Supply Chain Supply Chain | Logistics | $9.95 | $10.05 | $100M | PENDING | $500K |
| 099 | GL-IT | Series 99 — Global Legacy IT Information Technology | Technology | $9.95 | $10.05 | $100M | PENDING | $500K |
| 100 | GL-CYBERS | Series 100 — Global Legacy Cyber Security Cybersecurity | Technology | $9.95 | $10.05 | $100M | PENDING | $500K |
| 101 | GL-E-COMM | Series 101 — Global Legacy E-commerce E-Commerce | Technology | $9.95 | $10.05 | $100M | PENDING | $500K |
| 102 | GL-IP | Series 102 — Global Legacy IP Intellectual Property | Professional Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 103 | GL-COMMUN | Series 103 — Global Legacy Communications Communications | Media | $9.95 | $10.05 | $100M | PENDING | $500K |
| 104 | GL-PRMARK | Series 104 — Global Legacy PR & Marketing PR & Marketing | Media | $9.95 | $10.05 | $100M | PENDING | $500K |
| 105 | GL-ADVERT | Series 105 — Global Legacy Advertising Advertising | Media | $9.95 | $10.05 | $100M | PENDING | $500K |
| 106 | GL-ICE | Series 106 — Global Legacy ICE Exchange Services | Financial Services | $9.95 | $10.05 | $100M | PENDING | $500K |
| 107 | GL-RECORD | Series 107 — Global Legacy Records Music & Records | Media | $9.95 | $10.05 | $100M | PENDING | $500K |
| 108 | GL-MOVIES | Series 108 — Global Legacy Movies Film & Entertainment | Media | $9.95 | $10.05 | $100M | PENDING | $500K |
| 109 | GL-TRAVEL | Series 109 — Global Legacy Travel Travel & Tourism | Hospitality | $9.95 | $10.05 | $100M | PENDING | $500K |
| 110 | GL-EURASI | Series 110 — Global Legacy Eurasia Eurasia | Regional | $9.95 | $10.05 | $100M | PENDING | $500K |
FUND STRUCTURE
Entity TypeSJU Series LLC (Puerto Rico)
Units per Entity10,000,000
Cost Basis$2.00 / unit
Listing Price$10.00 / unit
LXUSD per Entity$20,000,000
VALUATION TARGETS
Pre-Money$250,000,000
Target Listing>$300,000,000
Aggregate (110)>$33,000,000,000
PIPE Price$5.00 / unit
Warrant Range$11.00 — $15.00
AMM & SETTLEMENT
BlockchainSolana
SettlementLXUSD (3-5 sec)
AMM TypeConstant Product
Trading24/7/365
Listing VenuesATS + CEX + DEX
HD
HDSJ CLOSED-END FUNDAccess all 110 SJU STAC entities through a single closed-end fund vehicle. PIPE pricing at $5.00/unit with cash-exercise warrants at $11-$15.